Clayton Donaldson

Farsley Celtic
Farsley
National League NorthNational League North Ligahöhe: England6.Liga Im Team seit: 01.07.2023 Vertrag bis: 30.06.2025
  • Geb./Alter: 07.02.1984 (40)
  • Geburtsort: England Bradford
  • Staatsbürgerschaft: Jamaika Jamaika
  • Größe: 1,85 m
  • Position: Mittelstürmer
3818.png
Trainer Verein: Farsley

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
SaisonWettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein     /   /   
 Insgesamt :   312864625 / 1 / -23.811'
23/24101-4 / - / -850'
21/221--- / - / -90'
21/2222-1 / - / -135'
20/2116332 / - / -1.332'
20/2122-- / - / -152'
20/2121-- / - / -167'
20/211--- / - / -90'
19/2015332 / - / -1.331'
19/201--- / - / -63'
18/1926111 / - / -1.381'
18/1921-1 / - / -51'
17/1825512 / - / -940'
17/183--- / - / -167'
17/184--- / - / -343'
16/1723612 / - / -1.423'
16/171--- / - / -41'
15/163911114 / - / -3.326'
15/161--- / - / -81'
14/15461541 / - / -3.864'
14/1521-- / - / -210'
13/14251331 / - / -2.197'
13/141--- / - / -90'
12/131--- / - / -90'
12/13311362 / 1 / -2.694'
12/1332-- / - / -270'
12/131--- / - / -58'
12/131--- / - / -90'
11/12256122 / - / -2.139'
11/122-1- / - / -146'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
18 28.05.16 Jamaika Chile 1:2 MS 1 64'
Kader: 1, Startelf: 1, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 09.08.14 Birmingham City FC Middlesbrough 2:0 MS 23'
2 16.08.14 Birmingham City Brighton & Hove Albion 1:0 MS 90'
3 19.08.14 Birmingham City Ipswich Town 2:2 MS 1 90'
4 23.08.14 Birmingham City FC Brentford 1:1 MS 1 68'
5 30.08.14 Birmingham City Wigan Athletic 4:0 MS 90'
6 13.09.14 Birmingham City Leeds United 1:1 MS 90'
7 16.09.14 Birmingham City Sheffield Wednesday 0:2 MS 90'
8 20.09.14 Birmingham City Norwich City 2:2 MS 90'
9 27.09.14 Birmingham City FC Fulham 1:2 MS 90'
10 30.09.14 Birmingham City FC Millwall 1:3 MS 1 90'
11 04.10.14 Birmingham City Charlton Athletic 1:1 MS 90'
12 18.10.14 Birmingham City Bolton Wanderers 0:1 MS 90'
13 21.10.14 Birmingham City Blackburn Rovers 1:0 MS 90'
14 25.10.14 Birmingham City AFC Bournemouth 0:8 MS 90'
15 01.11.14 Birmingham City Wolverhampton Wanderers 0:0 MS 77'
16 04.11.14 Birmingham City FC Watford 2:1 MS 2 90'
17 08.11.14 Birmingham City Cardiff City 0:0 MS 90'
18 22.11.14 Birmingham City Rotherham United 0:1 MS 1 90'
19 29.11.14 Birmingham City Nottingham Forest 2:1 MS 90'
20 06.12.14 Birmingham City FC Blackpool 1:0 MS 90'
21 13.12.14 Birmingham City FC Reading 6:1 MS 83'
22 20.12.14 Birmingham City Huddersfield Town 0:1 MS 90'
23 26.12.14 Birmingham City Derby County 0:4 MS 87'
24 28.12.14 Birmingham City Nottingham Forest 1:3 MS 2 74' 90'
25 10.01.15 Birmingham City Wigan Athletic 3:1 MS 3 90'
26 17.01.15 Birmingham City Leeds United 1:1 MS 1 90'
27 27.01.15 Birmingham City Sheffield Wednesday 0:0 MS 84'
28 31.01.15 Birmingham City Norwich City 0:0 MS 77'
29 07.02.15 Birmingham City FC Fulham 1:1 MS 83'
30 10.02.15 Birmingham City FC Millwall 0:1 MS 76'
31 18.02.15 Birmingham City FC Middlesbrough 1:1 MS 1 90'
32 21.02.15 Birmingham City Brighton & Hove Albion 4:3 MS 1 90'
33 24.02.15 Birmingham City Ipswich Town 4:2 MS 78'
34 28.02.15 Birmingham City FC Brentford 1:0 MS 90'
35 04.03.15 Birmingham City FC Blackpool 1:0 MS 90'
36 07.03.15 Birmingham City Derby County 2:2 MS 1 26'
37 14.03.15 Birmingham City Huddersfield Town 1:1 MS 76'
39 21.03.15 Birmingham City Cardiff City 2:0 MS 90'
40 03.04.15 Birmingham City Rotherham United 2:1 MS 1 1 90'
41 06.04.15 Birmingham City AFC Bournemouth 4:2 MS 1 79'
42 11.04.15 Birmingham City Wolverhampton Wanderers 2:1 MS 90'
43 14.04.15 Birmingham City Blackburn Rovers 2:2 MS 90'
44 18.04.15 Birmingham City FC Watford 1:0 MS 90'
38 22.04.15 Birmingham City FC Reading 0:1 MS 1 90'
45 25.04.15 Birmingham City Charlton Athletic 1:0 MS 90'
46 02.05.15 Birmingham City Bolton Wanderers 0:1 MS 67'
1 08.08.15 Birmingham City FC Reading 2:1 MS 1 90 + 8' 90'
2 15.08.15 Birmingham City FC Burnley 2:2 MS 2 90'
4 21.08.15 Birmingham City Derby County 1:1 MS 90'
5 29.08.15 Birmingham City Milton Keynes Dons 0:2 MS 2 90'
6 12.09.15 Birmingham City Bristol City 4:2 MS 3 90'
7 15.09.15 Birmingham City Nottingham Forest 0:1 MS 90'
8 18.09.15 Birmingham City Ipswich Town 1:1 MS 90'
9 26.09.15 Birmingham City Rotherham United 0:2 MS 90'
3 29.09.15 Birmingham City FC Brentford 0:2 MS 1 90'
10 03.10.15 Birmingham City Leeds United 0:2 MS 1 90'
11 17.10.15 Birmingham City Queens Park Rangers 2:1 MS 1 90'
12 20.10.15 Birmingham City Bolton Wanderers 0:1 MS 1 90'
13 24.10.15 Birmingham City Hull City 2:0 MS 90'
14 31.10.15 Birmingham City Wolverhampton Wanderers 0:2 MS 90'
15 03.11.15 Birmingham City Blackburn Rovers 0:0 MS 90'
16 07.11.15 Birmingham City FC Fulham 2:5 MS 1 1 90'
23 26.12.15 Birmingham City Sheffield Wednesday 3:0 MS 18'
24 28.12.15 Birmingham City Milton Keynes Dons 1:0 MS 90'
25 02.01.16 Birmingham City FC Brentford 2:1 MS 45'
26 12.01.16 Birmingham City Nottingham Forest 1:1 MS 90'
27 16.01.16 Birmingham City Derby County 0:3 MS 90'
28 23.01.16 Birmingham City Ipswich Town 3:0 MS 1 90'
29 30.01.16 Birmingham City Bristol City 0:0 MS 90'
30 06.02.16 Birmingham City Sheffield Wednesday 1:2 MS 1 90'
31 13.02.16 Birmingham City Rotherham United 0:0 MS 90'
33 23.02.16 Birmingham City Bolton Wanderers 1:0 MS 1 90 + 1' 90'
34 27.02.16 Birmingham City Queens Park Rangers 2:0 MS 60' 90'
35 03.03.16 Birmingham City Hull City 1:0 MS 90'
36 08.03.16 Birmingham City Blackburn Rovers 2:0 MS 90'
37 13.03.16 Birmingham City Wolverhampton Wanderers 0:0 MS 90'
38 19.03.16 Birmingham City FC Fulham 1:1 MS 90'
39 02.04.16 Birmingham City Charlton Athletic 2:1 MS 23'
41 09.04.16 Birmingham City FC Reading 0:2 MS 1 83' 90'
32 12.04.16 Birmingham City Leeds United 1:2 MS 1 90'
42 16.04.16 Birmingham City FC Burnley 1:2 MS 90'
43 19.04.16 Birmingham City Preston North End 2:2 MS 2 90'
44 23.04.16 Birmingham City Huddersfield Town 1:1 MS 90'
45 29.04.16 Birmingham City FC Middlesbrough 2:2 MS 90'
46 07.05.16 Birmingham City Cardiff City 1:1 MS 1 90'
1 06.08.16 Birmingham City Cardiff City 0:0 MS 90'
2 13.08.16 Birmingham City Leeds United 1:2 MS 90'
3 16.08.16 Birmingham City Wigan Athletic 1:1 MS 75' 90'
4 20.08.16 Birmingham City Wolverhampton Wanderers 1:3 MS 90'
5 27.08.16 Birmingham City Norwich City 3:0 MS 2 90'
6 10.09.16 Birmingham City FC Fulham 0:1 MS 1 42' 65'
7 13.09.16 Birmingham City FC Reading 0:0 MS 14'
8 17.09.16 Birmingham City Sheffield Wednesday 2:1 MS 1 90'
12 14.10.16 Birmingham City Nottingham Forest 3:1 MS 20'
13 18.10.16 Birmingham City Rotherham United 4:2 MS 73'
14 21.10.16 Birmingham City Burton Albion 2:0 MS 33'
15 30.10.16 Birmingham City Aston Villa 1:1 MS 90'
16 05.11.16 Birmingham City Huddersfield Town 1:1 MS 90'
17 19.11.16 Birmingham City Bristol City 1:0 MS 70'
18 26.11.16 Birmingham City FC Brentford 1:2 MS 1 1 90'
19 03.12.16 Birmingham City FC Barnsley 0:3 MS 90'
20 10.12.16 Birmingham City Newcastle United 4:0 MS 90'
21 13.12.16 Birmingham City Ipswich Town 2:1 MS 1 45'
38 18.03.17 Birmingham City Newcastle United 0:0 MS 3'
39 01.04.17 Birmingham City Ipswich Town 1:1 MS 7'
40 04.04.17 Birmingham City Brighton & Hove Albion 3:1 MS 77'
41 08.04.17 Birmingham City Derby County 1:2 MS 10'
46 07.05.17 Birmingham City Bristol City 0:1 MS 16'
1 05.08.17 Birmingham City Ipswich Town 1:0 MS 90'
2 12.08.17 Birmingham City Bristol City 2:1 MS 90'
3 15.08.17 Birmingham City Bolton Wanderers 0:0 MS 73'
4 18.08.17 Birmingham City Burton Albion 2:1 MS 90'
6 09.09.17 Sheffield United AFC Sunderland 1:2 MS 2 80'
11 30.09.17 Sheffield United Nottingham Forest 2:1 MS 57'
15 31.10.17 Sheffield United Queens Park Rangers 1:0 MS 56'
20 02.12.17 Sheffield United FC Millwall 3:1 MS 8'
21 08.12.17 Sheffield United Bristol City 1:2 MS 10'
22 16.12.17 Sheffield United Preston North End 1:0 MS 21'
23 23.12.17 Sheffield United Aston Villa 2:2 MS 2 68' 74'
24 26.12.17 Sheffield United AFC Sunderland 3:0 MS 89'
25 30.12.17 Sheffield United Bolton Wanderers 0:1 MS 29'
26 01.01.18 Sheffield United Derby County 1:1 MS 1 90'
27 12.01.18 Sheffield United Sheffield Wednesday 0:0 MS 66'
28 20.01.18 Sheffield United Norwich City 1:2 MS 1 32'
29 30.01.18 Sheffield United Aston Villa 0:1 MS 23'
30 03.02.18 Sheffield United Wolverhampton Wanderers 3:0 MS 19'
33 20.02.18 Sheffield United Queens Park Rangers 2:1 MS 16'
34 23.02.18 Sheffield United Hull City 1:0 MS 9'
32 27.02.18 Sheffield United FC Reading 1:3 MS 83' 56'
36 06.03.18 Sheffield United FC Fulham 3:0 MS 64'
37 10.03.18 Sheffield United Ipswich Town 0:0 MS 3'
35 13.03.18 Sheffield United Burton Albion 2:0 MS 1'
38 17.03.18 Sheffield United Nottingham Forest 0:0 MS 9'
39 30.03.18 Sheffield United FC Brentford 1:1 MS 26'
40 02.04.18 Sheffield United Cardiff City 1:1 MS 18'
42 10.04.18 Sheffield United FC Middlesbrough 2:1 MS 4'
44 21.04.18 Sheffield United Birmingham City 2:1 MS 81'
3 18.08.18 Bolton Wanderers FC Reading 0:1 MS 9'
4 22.08.18 Bolton Wanderers Birmingham City 1:0 MS 5'
5 25.08.18 Bolton Wanderers Sheffield United 0:3 MS 9'
9 22.09.18 Bolton Wanderers Ipswich Town 0:0 MS 1'
11 02.10.18 Bolton Wanderers Stoke City 2:0 MS 18'
13 20.10.18 Bolton Wanderers Rotherham United 1:1 MS 1 90'
15 27.10.18 Bolton Wanderers Hull City 0:1 MS 90'
16 02.11.18 Bolton Wanderers Aston Villa 2:0 MS 70'
17 10.11.18 Bolton Wanderers Swansea City 0:1 MS 68'
18 24.11.18 Bolton Wanderers FC Millwall 1:1 MS 45'
23 22.12.18 Bolton Wanderers FC Brentford 1:0 MS 8'
24 26.12.18 Bolton Wanderers Rotherham United 2:1 MS 78'
28 21.01.19 Bolton Wanderers West Bromwich Albion 0:2 MS 45 + 1' 69'
29 29.01.19 Bolton Wanderers FC Reading 1:1 MS 90'
30 02.02.19 Bolton Wanderers Sheffield United 2:0 MS 90'
31 09.02.19 Bolton Wanderers Preston North End 1:2 MS 1 28'
32 12.02.19 Bolton Wanderers Birmingham City 0:1 MS 90'
33 16.02.19 Bolton Wanderers Norwich City 0:4 MS 45'
34 23.02.19 Bolton Wanderers Leeds United 2:1 MS 74'
35 02.03.19 Bolton Wanderers Swansea City 2:0 MS 76'
37 12.03.19 Bolton Wanderers Sheffield Wednesday 0:2 MS 24'
38 16.03.19 Bolton Wanderers Wigan Athletic 5:2 MS 45'
39 30.03.19 Bolton Wanderers Queens Park Rangers 1:2 MS 1'
42 13.04.19 Bolton Wanderers Derby County 4:0 MS 90'
43 19.04.19 Bolton Wanderers Aston Villa 0:2 MS 80'
44 22.04.19 Bolton Wanderers Blackburn Rovers 2:0 MS 90'
Kader: 163, Startelf: 126, Eingewechselt: 37, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
7 25.09.21 York City FC Darlington 1:2 MS 2 90'
11 26.10.21 York City Boston United 2:1 MS 40' 45'
5 26.08.23 Farsley Celtic Tamworth FC 2:2 MS 90'
6 28.08.23 Farsley Celtic FC Chester 2:0 MS 90'
16 04.11.23 Farsley Celtic FC Darlington 1:2 MS 90'
25 26.12.23 Farsley Celtic Scunthorpe United 2:0 MS 16' 57'
27 06.01.24 Farsley Celtic Curzon Ashton 0:0 MS 90'
28 13.01.24 Farsley Celtic Scarborough Athletic 2:0 MS 1 90'
31 27.01.24 Farsley Celtic FC Chorley 1:1 MS 71' 90'
32 03.02.24 Farsley Celtic FC Bishop's Stortford 3:1 MS 84'
33 10.02.24 Farsley Celtic Tamworth FC 1:0 MS 90'
29 27.02.24 Farsley Celtic Rushall Olympic 1:4 MS 79'
Kader: 12, Startelf: 12, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Achtelfinale 08.11.11 FC Brentford AFC Bournemouth 6:0 MS 1 60'
Viertelfinale 06.12.11 FC Brentford FC Barnet 5:3 n.V. MS 86'
2.Runde 09.10.12 FC Brentford Crawley Town 1:0 MS 58'
Gruppe A6 03.09.19 Bradford City Bolton Wanderers 4:5 n.E. MS  63'
Gruppe A6 08.09.20 Bradford City Doncaster Rovers 4:1 n.E. MS 77'
Gruppe A6 06.10.20 Bradford City Wolverhampton Wanderers U21 4:6 n.E. MS 1 90'
Kader: 6, Startelf: 6, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 06.08.11 FC Brentford Yeovil Town 2:0 MS 90'
2 13.08.11 FC Brentford Sheffield United 2:0 MS 45'
3 16.08.11 FC Brentford Exeter City 1:2 MS 1 90'
4 20.08.11 FC Brentford Leyton Orient 5:0 MS 1 90'
17 05.11.11 FC Brentford Sheffield Wednesday 0:0 MS 90'
18 19.11.11 FC Brentford Charlton Athletic 0:1 MS 90'
19 26.11.11 FC Brentford AFC Rochdale 1:2 MS 1 70'
20 10.12.11 FC Brentford Hartlepool United 2:1 MS 1 86' 90'
22 26.12.11 FC Brentford AFC Bournemouth 1:1 MS 1 90'
24 02.01.12 FC Brentford Charlton Athletic 2:0 MS 90'
25 07.01.12 FC Brentford Tranmere Rovers 2:2 MS 1 1 88'
26 14.01.12 FC Brentford FC Walsall 0:0 MS 74'
28 28.01.12 FC Brentford Wycombe Wanderers 5:2 MS 2 90'
32 20.02.12 FC Brentford Carlisle United 4:0 MS 2 90'
33 25.02.12 FC Brentford Scunthorpe United 0:0 MS 75'
34 03.03.12 FC Brentford Yeovil Town 2:1 MS 77'
36 10.03.12 FC Brentford Sheffield United 0:2 MS 90'
37 17.03.12 FC Brentford Leyton Orient 2:0 MS 64' 90'
38 20.03.12 FC Brentford AFC Bournemouth 1:0 MS 90'
39 24.03.12 FC Brentford AFC Rochdale 2:0 MS 1 1 90'
40 31.03.12 FC Brentford Milton Keynes Dons 1:2 MS 1 90'
30 03.04.12 FC Brentford Oldham Athletic 2:0 MS 1 90'
41 07.04.12 FC Brentford FC Bury 3:0 MS 1 90'
45 28.04.12 FC Brentford Sheffield Wednesday 1:2 MS 1 90'
46 05.05.12 FC Brentford FC Chesterfield 2:3 MS 1 90'
1 18.08.12 FC Brentford FC Bury 0:0 MS 90'
2 21.08.12 FC Brentford Yeovil Town 1:3 MS 1 90'
3 25.08.12 FC Brentford Crewe Alexandra 5:1 MS 2 90'
4 01.09.12 FC Brentford FC Walsall 2:2 MS 1 90'
5 08.09.12 FC Brentford Colchester United 1:0 MS 63'
6 13.09.12 FC Brentford Leyton Orient 1:0 MS 90'
7 18.09.12 FC Brentford AFC Bournemouth 2:2 MS 1 90'
8 22.09.12 FC Brentford Oldham Athletic 1:0 MS 70'
10 02.10.12 FC Brentford Shrewsbury Town 0:0 MS 90'
11 06.10.12 FC Brentford Crawley Town 2:1 MS 2 90'
12 13.10.12 FC Brentford Scunthorpe United 1:1 MS 90'
13 20.10.12 FC Brentford Doncaster Rovers 2:1 MS 90'
14 23.10.12 FC Brentford Coventry City 2:1 MS 90'
15 27.10.12 FC Brentford Hartlepool United 2:2 MS 90'
16 06.11.12 FC Brentford FC Portsmouth 0:1 MS 1 81' 90'
17 10.11.12 FC Brentford Carlisle United 2:1 MS 72' 90'
18 17.11.12 FC Brentford Preston North End 1:1 MS 90'
21 08.12.12 FC Brentford Milton Keynes Dons 3:2 MS 2 90'
27 22.01.13 FC Brentford Leyton Orient 2:2 MS 1 90'
31 02.02.13 FC Brentford Yeovil Town 3:0 MS 90'
32 09.02.13 FC Brentford FC Bury 2:2 MS 90'
35 26.02.13 FC Brentford Crawley Town 1:2 MS 1 1 90'
30 05.03.13 FC Brentford FC Stevenage 1:0 MS 90'
37 09.03.13 FC Brentford Carlisle United 2:0 MS 54'
38 12.03.13 FC Brentford Swindon Town 2:1 MS 1 1 90'
39 16.03.13 FC Brentford Preston North End 1:0 MS 1 90'
41 29.03.13 FC Brentford Notts County 2:1 MS 90'
43 06.04.13 FC Brentford Coventry City 1:1 MS 1 90'
33 10.04.13 FC Brentford Crewe Alexandra 0:2 MS 90'
44 13.04.13 FC Brentford FC Portsmouth 3:2 MS 1 90'
40 16.04.13 FC Brentford Sheffield United 2:2 MS 1 45' 77' 77'
1 03.08.13 FC Brentford FC Port Vale 1:1 MS 90'
3 17.08.13 FC Brentford FC Gillingham 1:1 MS 90'
4 24.08.13 FC Brentford FC Walsall 1:0 MS 1 90'
5 31.08.13 FC Brentford Carlisle United 0:0 MS 90'
7 14.09.13 FC Brentford Tranmere Rovers 3:4 MS 2 90'
9 29.09.13 FC Brentford Coventry City 0:2 MS 1 90'
10 05.10.13 FC Brentford Rotherham United 0:1 MS 90'
11 12.10.13 FC Brentford FC Stevenage 2:1 MS 1 90'
13 22.10.13 FC Brentford Bristol City 1:2 MS 1 90'
14 26.10.13 FC Brentford Shrewsbury Town 1:0 MS 90'
16 16.11.13 FC Brentford Crewe Alexandra 5:0 MS 2 90'
23 29.12.13 FC Brentford Milton Keynes Dons 3:1 MS 1 1 44' 90'
24 01.01.14 FC Brentford Peterborough United 1:3 MS 1 90'
26 11.01.14 FC Brentford FC Port Vale 2:0 MS 1 90'
28 24.01.14 FC Brentford FC Gillingham 2:1 MS 90'
29 28.01.14 FC Brentford Bristol City 3:1 MS 90'
30 01.02.14 FC Brentford Shrewsbury Town 1:1 MS 90'
32 15.02.14 FC Brentford Crewe Alexandra 1:3 MS 90'
35 08.03.14 FC Brentford Bradford City 2:0 MS 1 87'
36 11.03.14 FC Brentford Tranmere Rovers 2:0 MS 1 90'
38 22.03.14 FC Brentford Coventry City 3:1 MS 1 90'
40 29.03.14 FC Brentford Oldham Athletic 0:0 MS 90'
41 05.04.14 FC Brentford Notts County 3:1 MS 1 70'
31 08.04.14 FC Brentford Crawley Town 1:0 MS 90'
46 03.05.14 FC Brentford FC Stevenage 2:0 MS 60'
Kader: 81, Startelf: 81, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 03.08.19 Bradford City Cambridge United 0:0 MS 89' 90'
2 10.08.19 Bradford City Grimsby Town 1:1 MS 90'
3 17.08.19 Bradford City Oldham Athletic 3:0 MS 1 1 90'
4 20.08.19 Bradford City FC Stevenage 0:1 MS 90'
6 31.08.19 Bradford City Crewe Alexandra 2:1 MS 90'
7 07.09.19 Bradford City Northampton Town 2:1 MS 1 90'
8 14.09.19 Bradford City FC Walsall 0:1 MS 90'
9 17.09.19 Bradford City Cheltenham Town 3:2 MS 86'
10 21.09.19 Bradford City Carlisle United 3:1 MS 2 90'
11 28.09.19 Bradford City Scunthorpe United 1:1 MS 90'
12 05.10.19 Bradford City Swindon Town 2:1 MS 90'
13 12.10.19 Bradford City FC Morecambe 1:2 MS 77'
31 01.02.20 Bradford City Oldham Athletic 3:0 MS  88'
35 22.02.20 Bradford City Newport County 2:1 MS 1 38' 90'
36 29.02.20 Bradford City Plymouth Argyle 2:1 MS 90'
5 12.10.20 Bradford City Harrogate Town 0:1 MS 81'
6 17.10.20 Bradford City Mansfield Town 1:3 MS 1 86'
7 20.10.20 Bradford City FC Walsall 1:1 MS 79'
9 27.10.20 Bradford City Bolton Wanderers 1:0 MS 90'
10 31.10.20 Bradford City AFC Barrow 1:0 MS 90'
11 03.11.20 Bradford City Southend United 3:0 MS 1 77' 78'
12 14.11.20 Bradford City Exeter City 2:2 MS 90'
13 21.11.20 Bradford City Salford City 3:0 MS 90'
14 24.11.20 Bradford City Leyton Orient 1:0 MS 90'
15 01.12.20 Bradford City Cheltenham Town 1:2 MS 1 90'
17 12.12.20 Bradford City Oldham Athletic 3:1 MS 90'
20 26.12.20 Bradford City Tranmere Rovers 0:1 MS 59'
38 27.03.21 Bradford City Colchester United 1:2 MS 2 90'
39 02.04.21 Bradford City Forest Green Rovers 4:1 MS 81'
41 10.04.21 Bradford City Grimsby Town 1:0 MS 76' 77'
44 24.04.21 Bradford City FC Port Vale 2:1 MS 1 71'
Kader: 31, Startelf: 31, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1.Runde 03.11.12 FC Brentford FC Boreham Wood 0:2 MS 1 90'
3.Runde 05.01.13 FC Brentford Southend United 2:2 MS 90'
3.Runde Entscheidungsspiele 15.01.13 FC Brentford Southend United 2:1 MS 1 90'
2.Runde 07.12.13 FC Brentford Carlisle United 3:2 MS 90'
3.Runde 06.01.18 Sheffield United Ipswich Town 0:1 MS 18'
4.Runde 27.01.18 Sheffield United Preston North End 1:0 MS 59'
5.Runde 16.02.18 Sheffield United Leicester City 1:0 MS 90'
3.Runde 05.01.19 Bolton Wanderers FC Walsall 5:2 MS 1 55' 45'
4.Runde 25.01.19 Bolton Wanderers Bristol City 2:1 MS 7'
1.Runde 07.11.20 Bradford City Tonbridge Angels 0:7 MS 1 62'
2.Runde 28.11.20 Bradford City Oldham Athletic 1:2 MS 1 90'
1.Runde 06.11.21 York City FC Buxton 0:1 MS 90'
Kader: 12, Startelf: 9, Eingewechselt: 3, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1.Runde 11.08.12 FC Brentford FC Walsall 1:0 MS 90'
1.Runde 12.08.14 Birmingham City Cambridge United 3:1 n.V. MS 1 120'
2.Runde 27.08.14 Birmingham City AFC Sunderland 0:3 MS 90'
3.Runde 22.09.15 Birmingham City Aston Villa 1:0 MS 81'
1.Runde 09.08.16 Birmingham City Oxford United 0:1 n.V. MS 41'
2.Runde 15.09.20 Bradford City Lincoln City 0:5 MS 90'
Kader: 6, Startelf: 5, Eingewechselt: 1, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Gruppe B 18.11.15 Jamaika Haiti 0:1 MS 1 90'
Gruppe B 26.03.16 Jamaika Costa Rica 1:1 MS 85'
Gruppe B 30.03.16 Jamaika Costa Rica 3:0 MS 90'
Gruppe B 07.09.16 Jamaika Haiti 0:2 MS 16'
Kader: 4, Startelf: 3, Eingewechselt: 1, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Gruppe C 05.06.16 Jamaika Venezuela 0:1 MS 90'
Gruppe C 10.06.16 Jamaika Mexiko 2:0 MS 90'
Gruppe C 14.06.16 Jamaika Uruguay 3:0 MS 90'
Kader: 3, Startelf: 3, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
Halbfinale - Hinspiele 04.05.13 FC Brentford Swindon Town 1:1 MS 90'
Kader: 1, Startelf: 1, Eingewechselt: 0, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0

Gespielte Positionen

312

Gespielte Positionen

Spiele als ...      
312 86 46

Länderspielkarriere

RN Nationalteam Debüt  
Jamaika
- Jamaika 14.11.2015 10 2
Zum Nationalspielerprofil