1 |  | | Torwart |
| Gustavo Busatto | 23.10.1990 (32) | 
 | 900 Tsd. € |
25 |  | | Torwart |
| Dimitar Evtimov | 07.09.1993 (29) |  | 200 Tsd. € |
12 |  | | Torwart |
| Aleks Bozhev | 19.07.2005 (17) |  | 100 Tsd. € |
2 |  | | Innenverteidiger |
| Jurgen Mattheij | 01.04.1993 (30) |  | 1,50 Mio. € |
4 |  | | Innenverteidiger |
| Menno Koch | 02.07.1994 (28) |  | 500 Tsd. € |
6 |    | | Innenverteidiger |
| Hristiyan Petrov | 24.06.2002 (20) |  | 500 Tsd. € |
22 |  | | Innenverteidiger |
| Enes Mahmutovic | 22.05.1997 (26) | 
 | 400 Tsd. € |
5 |    | | Linker Verteidiger |
| Bradley de Nooijer | 07.11.1997 (25) | 
 | 1,20 Mio. € |
13 |    | | Linker Verteidiger |
| Galin Minkov | 02.11.1997 (25) |  | 200 Tsd. € |
19 |  | | Rechter Verteidiger |
| Ivan Turitsov | 18.07.1999 (23) |  | 1,00 Mio. € |
16 |  | | Rechter Verteidiger |
| Asen Donchev | 22.10.2001 (21) |  | 150 Tsd. € |
3 |  | | Defensives Mittelfeld |
| Geferson | 13.05.1994 (29) | 
 | 800 Tsd. € |
21 |  | | Defensives Mittelfeld |
| Amos Youga | 08.12.1992 (30) | 
 | 800 Tsd. € |
15 |  | | Zentrales Mittelfeld |
| Thibaut Vion | 11.12.1993 (29) |  | 600 Tsd. € |
7 |    | | Offensives Mittelfeld |
| Jonathan Lindseth | 25.02.1996 (27) |  | 1,50 Mio. € |
11 |    | | Offensives Mittelfeld |
| Lazar Tufegdzic | 22.02.1997 (26) |  | 1,20 Mio. € |
8 |    | | Offensives Mittelfeld |
| Stanislav Shopov | 23.02.2002 (21) |  | 400 Tsd. € |
14 |    | | Linksaußen |
| Tobias Heintz | 13.07.1998 (24) |  | 1,50 Mio. € |
10 |    | | Linksaußen |
| Maurício Garcez | 16.03.1997 (26) |  | 1,00 Mio. € |
23 |    | | Linksaußen |
| Zhirayr Shaghoyan | 10.04.2001 (22) |  | 250 Tsd. € |
26 |    | | Rechtsaußen |
| Marcelino Carreazo | 17.12.1999 (23) | 
 | 1,00 Mio. € |
- |  | | Rechtsaußen |
| Ivan Mitrev | 28.05.1999 (24) |  | 50 Tsd. € |
- |  | | Rechtsaußen |
| Georgi Yomov | 06.07.1997 (25) |  | |
9 |    | | Mittelstürmer |
| Duckens Nazon | 07.04.1994 (29) | 
 | 1,50 Mio. € |
28 |  | | Mittelstürmer |
| Brayan Moreno | 02.08.1999 (23) |  | 1,20 Mio. € |
30 |    | | Mittelstürmer |
| Daouda Bamba | 05.03.1995 (28) | 
 | 500 Tsd. € |
17 |  | | Mittelstürmer |
| Bismark Charles | 26.05.2001 (22) |  | 100 Tsd. € |
20 |    | | Mittelstürmer |
| Radoslav Zhivkov | 27.03.1999 (24) |  | 100 Tsd. € |