88 |    | | Torwart |
| Pedro Trigueira | 04.01.1988 (35) |  | 200 Tsd. € |
98 |    | | Torwart |
| Fábio Duarte | 11.05.1998 (24) |  | 75 Tsd. € |
32 |  | | Torwart |
| Lucas Moura | 10.03.2004 (19) |  | |
72 |  | | Torwart |
| Fanã | 15.11.2004 (18) |  | |
41 |    | | Innenverteidiger |
| Anthony Correia | 06.09.1999 (23) | 
 | 475 Tsd. € |
16 |    | | Innenverteidiger |
| Easah Suliman | 26.01.1998 (25) | 
 | 350 Tsd. € |
5 |    | | Innenverteidiger |
| Kike Hermoso | 10.08.1999 (23) |  | 200 Tsd. € |
3 |    | | Innenverteidiger |
| Thiago Freitas | 04.07.2003 (19) |  | 100 Tsd. € |
30 |    | | Linker Verteidiger |
| Bruno Silva | 14.09.1992 (30) |  | 250 Tsd. € |
23 |  | | Linker Verteidiger |
| Eric Veiga | 18.02.1997 (26) | 
 | 175 Tsd. € |
22 |    | | Rechter Verteidiger |
| Léo Alaba | 01.07.1999 (23) |  | 500 Tsd. € |
28 |    | | Rechter Verteidiger |
| Sílvio | 28.09.1987 (35) |  | 200 Tsd. € |
10 |  | | Defensives Mittelfeld |
| Idrissa Dioh | 21.01.1999 (24) |  | 225 Tsd. € |
- |    | | Defensives Mittelfeld |
| Júnior Franco | 29.03.1995 (27) |  | 100 Tsd. € |
25 |    | | Defensives Mittelfeld |
| Ricardo Dias | 25.02.1991 (32) |  | 100 Tsd. € |
6 |  | | Zentrales Mittelfeld |
| André Ceitil | 11.03.1995 (28) |  | 450 Tsd. € |
7 |    | | Zentrales Mittelfeld |
| Luís Silva | 29.09.1992 (30) |  | 175 Tsd. € |
15 |    | | Zentrales Mittelfeld |
| João Amorim | 11.02.1992 (31) |  | 100 Tsd. € |
26 |    | | Zentrales Mittelfeld |
| André Sousa | 09.07.1990 (32) |  | 75 Tsd. € |
8 |    | | Offensives Mittelfeld |
| Bernardo | 04.12.1997 (25) |  | 225 Tsd. € |
19 |    | | Linksaußen |
| Mamadou Diallo | 19.09.1994 (28) | 
 | 400 Tsd. € |
24 |    | | Linksaußen |
| Madi Queta | 21.10.1998 (24) | 
 | 250 Tsd. € |
21 |    | | Linksaußen |
| Edson Mucuana | 12.12.2003 (19) | 
 | 100 Tsd. € |
12 |    | | Rechtsaußen |
| Edson Farias | 12.01.1992 (31) |  | 125 Tsd. € |
50 |    | | Rechtsaußen |
| John Mercado | 03.06.2002 (20) |  | 75 Tsd. € |
11 |  | | Mittelstürmer |
| Mouhamed Belkheir | 02.01.1999 (24) | 
 | 175 Tsd. € |
9 |  | | Mittelstürmer |
| Balla Sangaré | 09.02.2000 (23) |  | 150 Tsd. € |
27 |  | | Mittelstürmer |
| Nathan Bizet | 27.04.1997 (25) |  | 75 Tsd. € |
18 |  | | Mittelstürmer |
| Nenê | 28.07.1983 (39) |  | 25 Tsd. € |