1 |  | | Torwart |
| Antonio Adán | 13.05.1987 (35) |  | 2,00 Mio. € |
12 |    | | Torwart |
| Franco Israel | 22.04.2000 (22) | 
 | 1,00 Mio. € |
22 |    | | Torwart |
| André Paulo | 18.12.1996 (26) |  | 100 Tsd. € |
25 |  | | Innenverteidiger |
| Gonçalo Inácio | 25.08.2001 (21) |  | 23,00 Mio. € |
3 |    | | Innenverteidiger |
| Jeremiah St. Juste | 19.10.1996 (26) | 
 | 13,00 Mio. € |
4 |  | | Innenverteidiger |
| Sebastián Coates | 07.10.1990 (32) | 
 | 6,00 Mio. € |
63 |    | | Innenverteidiger |
| José Marsà | 04.03.2002 (20) |  | 2,00 Mio. € |
13 |  | | Innenverteidiger |
| Luís Neto | 26.05.1988 (34) |  | 800 Tsd. € |
73 |  | | Innenverteidiger |
| Chico Lamba | 10.03.2003 (19) | 
 | 500 Tsd. € |
2 |  | | Linker Verteidiger |
| Matheus Reis | 18.02.1995 (27) |  | 8,00 Mio. € |
71 |    | | Linker Verteidiger |
| Flávio Nazinho | 20.07.2003 (19) | 
 | 1,00 Mio. € |
24 |    | | Rechter Verteidiger |
| Pedro Porro | 13.09.1999 (23) |  | 25,00 Mio. € |
47 |  | | Rechter Verteidiger |
| Ricardo Esgaio | 16.05.1993 (29) |  | 3,50 Mio. € |
46 |    | | Rechter Verteidiger |
| Gonçalo Esteves | 27.02.2004 (18) |  | 3,00 Mio. € |
15 |  | | Defensives Mittelfeld |
| Manuel Ugarte | 11.04.2001 (21) |  | 18,00 Mio. € |
5 |    | | Defensives Mittelfeld |
| Hidemasa Morita | 10.05.1995 (27) |  | 7,00 Mio. € |
32 |    | | Defensives Mittelfeld |
| Mateo Tanlongo | 12.08.2003 (19) | 
 | 1,50 Mio. € |
92 |    | | Defensives Mittelfeld |
| Eduardo Henrique | 17.05.1995 (27) |  | 1,50 Mio. € |
84 |  | | Defensives Mittelfeld |
| Dário Essugo | 14.03.2005 (17) | 
 | 1,00 Mio. € |
23 |  | | Zentrales Mittelfeld |
| Daniel Bragança | 27.05.1999 (23) |  | 5,00 Mio. € |
6 |    | | Zentrales Mittelfeld |
| Sotiris Alexandropoulos | 26.11.2001 (21) |  | 4,00 Mio. € |
28 |  | | Linksaußen |
| Pedro Gonçalves | 28.06.1998 (24) |  | 30,00 Mio. € |
11 |  | | Linksaußen |
| Nuno Santos | 13.02.1995 (27) |  | 10,00 Mio. € |
77 |    | | Linksaußen |
| Jovane Cabral | 14.06.1998 (24) | 
 | 5,00 Mio. € |
33 |    | | Linksaußen |
| Arthur Gomes | 03.07.1998 (24) |  | 4,00 Mio. € |
16 |    | | Linksaußen |
| Rochinha | 03.05.1995 (27) |  | 3,50 Mio. € |
10 |  | | Rechtsaußen |
| Marcus Edwards | 03.12.1998 (24) | 
 | 25,00 Mio. € |
17 |    | | Rechtsaußen |
| Francisco Trincão | 29.12.1999 (23) |  | 20,00 Mio. € |
18 |    | | Rechtsaußen |
| Issahaku Fatawu | 08.03.2004 (18) |  | 3,00 Mio. € |
91 |    | | Hängende Spitze |
| Rodrigo Ribeiro | 28.04.2005 (17) |  | 3,00 Mio. € |
20 |  | | Mittelstürmer |
| Paulinho | 09.11.1992 (30) |  | 10,00 Mio. € |
- |    | | Mittelstürmer |
| Luiz Phellype | 27.09.1993 (29) |  | 1,30 Mio. € |