22 |  | | Torwart |
| Guilherme Fernandes | 28.03.2001 (22) |  | 75 Tsd. € |
- |    | | Torwart |
| Daniel Brito | 12.08.2002 (20) |  | |
- |  | | Torwart |
| Paulo Cossoco | 21.01.2002 (21) |  | |
99 |    | | Torwart |
| Martim Duarte | 17.01.2003 (20) |  | |
- |  | | Innenverteidiger |
| Erivaldo Almeida | 15.01.2000 (23) |  | 175 Tsd. € |
81 |    | | Innenverteidiger |
| Caiser Gomes | 04.04.2000 (23) | 
 | 100 Tsd. € |
- |    | | Innenverteidiger |
| Pablo Veloso | 06.01.2001 (22) |  | |
- |    | | Innenverteidiger |
| Tomás Oliveira | 09.03.2001 (22) |  | |
- |  | | Innenverteidiger |
| Eduardo Oliveira | 13.04.2002 (21) |  | |
- |    | | Innenverteidiger |
| Brendo | 25.01.2002 (21) |  | |
- |  | | Innenverteidiger |
| Vivaldo | 17.06.2003 (19) |  | |
3 |    | | Innenverteidiger |
| Yaya Dramé | 06.03.2003 (20) | 
 | |
45 |    | | Innenverteidiger |
| Rafael Tavares | 26.04.2002 (21) | 
 | |
83 |    | | Innenverteidiger |
| Afonso Pinto | 15.04.2004 (19) |  | |
50 |    | | Linker Verteidiger |
| Michel | 13.05.1999 (24) | 
 | 100 Tsd. € |
51 |    | | Linker Verteidiger |
| Kénio Cabral | 17.08.2002 (20) | 
 | |
- |    | | Rechter Verteidiger |
| João Faria | 20.11.2001 (21) |  | |
56 |    | | Rechter Verteidiger |
| Didier Mosquera | 21.03.2000 (23) |  | |
85 |    | | Defensives Mittelfeld |
| Samuel Njoh | 10.06.2000 (22) |  | 100 Tsd. € |
- |    | | Defensives Mittelfeld |
| Christos Katsoulis | 14.02.2002 (21) | 
 | |
- |    | | Defensives Mittelfeld |
| Ricardo Matias | 05.09.2003 (19) |  | |
57 |    | | Defensives Mittelfeld |
| Tomás Gutierres | 23.08.2002 (20) |  | |
59 |    | | Defensives Mittelfeld |
| Tiago Antunes | 02.01.2003 (20) |  | |
14 |    | | Zentrales Mittelfeld |
| Alexandre Casimiro | 31.08.2001 (21) |  | 25 Tsd. € |
- |    | | Zentrales Mittelfeld |
| Manuel Figueiredo | 16.02.2002 (21) |  | |
- |    | | Zentrales Mittelfeld |
| Henrick Oliveira | 13.04.2001 (22) | 
 | |
54 |    | | Zentrales Mittelfeld |
| Hugo Costa | 21.05.1999 (24) |  | |
79 |    | | Offensives Mittelfeld |
| Miguel Pinto | 08.08.2003 (19) |  | 150 Tsd. € |
- |    | | Offensives Mittelfeld |
| Afonso Costa | 06.07.2004 (18) |  | |
- |  | | Linksaußen |
| Capita | 10.01.2002 (21) |  | 175 Tsd. € |
- |    | | Linksaußen |
| Délcio | 03.04.2002 (21) |  | |
- |    | | Linksaußen |
| Weslei | 07.08.2001 (21) |  | |
70 |    | | Linksaußen |
| Francisco Leal | 29.12.2001 (21) |  | |
- |  | | Rechtsaußen |
| Régis N'Do | 22.05.2001 (22) | 
 | 225 Tsd. € |
52 |    | | Rechtsaußen |
| Smary Piedade | 14.01.2002 (21) | 
 | 75 Tsd. € |
- |    | | Rechtsaußen |
| Vsevolod Vityuk | 16.03.2005 (18) |  | |
55 |    | | Rechtsaußen |
| Luan | 01.01.2003 (20) |  | |
89 |    | | Rechtsaußen |
| Brenner | 02.01.2002 (21) |  | |
53 |    | | Mittelstürmer |
| Isnaba Graça | 04.01.2002 (21) |  | 100 Tsd. € |
- |    | | Mittelstürmer |
| Gideon Agunwa | 05.01.2001 (22) |  | |
- |    | | Mittelstürmer |
| Alexandre Godinho | 05.09.2004 (18) |  | |
- |    | | Mittelstürmer |
| Giovanni Moura | 12.05.2002 (21) |  | |
- |    | | Mittelstürmer |
| David Cohen | 12.01.2001 (22) |  | |
- |    | | Mittelstürmer |
| Ekanga | 08.03.2003 (20) |  | |
- |    | | Mittelstürmer |
| Amirreza Babania Miri | 05.02.2003 (20) |  | |