1 | ![Alisson Alisson]() | | Torwart |
| 02.10.1992 (24) |  |  | 60,00 Mio. € |
28 |   ![Lukasz Skorupski Lukasz Skorupski]() | | Torwart |
| 05.05.1991 (26) |  |  | 7,00 Mio. € |
18 | ![Bogdan Lobont Bogdan Lobont]() | | Torwart |
| 18.01.1978 (39) |  |  | 100 Tsd. € |
12 | ![Andrea Romagnoli Andrea Romagnoli]() | | Torwart |
| 29.07.1998 (18) |  |  | 75 Tsd. € |
56 | ![Emanuele Zamarion Emanuele Zamarion]() | | Torwart |
| 04.08.2000 (16) |  |  | |
58 | ![Alessio Pagliarini Alessio Pagliarini]() | | Torwart |
| 09.01.2000 (17) |  |  | |
44 | ![Konstantinos Manolas Konstantinos Manolas]() | | Innenverteidiger |
| 14.06.1991 (26) |  |  | 40,00 Mio. € |
5 |   ![Juan Jesus Juan Jesus]() | | Innenverteidiger |
| 10.06.1991 (26) |  |  | 13,00 Mio. € |
20 |   ![Federico Fazio Federico Fazio]() | | Innenverteidiger |
| 17.03.1987 (30) | 
 |  | 13,00 Mio. € |
15 |   ![Héctor Moreno Héctor Moreno]() | | Innenverteidiger |
| 17.01.1988 (29) | 
 |  | 4,00 Mio. € |
55 |   ![Leandro Castán Leandro Castán]() | | Innenverteidiger |
| 05.11.1986 (30) | 
 |  | 2,00 Mio. € |
13 |   ![Elio Capradossi Elio Capradossi]() | | Innenverteidiger |
| 11.03.1996 (21) |  |  | 800 Tsd. € |
40 | ![Stefano Ciavattini Stefano Ciavattini]() | | Innenverteidiger |
| 30.03.1998 (19) |  |  | 150 Tsd. € |
42 | ![Andrea Ciofi Andrea Ciofi]() | | Innenverteidiger |
| 28.06.1999 (18) |  |  | 50 Tsd. € |
54 | ![Lirim Kastrati Lirim Kastrati]() | | Innenverteidiger |
| 02.02.1999 (18) | 
 |  | 50 Tsd. € |
33 | ![Emerson Emerson]() | | Linker Verteidiger |
| 03.08.1994 (22) | 
 |  | 20,00 Mio. € |
11 |   ![Aleksandar Kolarov Aleksandar Kolarov]() | | Linker Verteidiger |
| 10.11.1985 (31) |  |  | 12,00 Mio. € |
33 |   ![Jonathan Silva Jonathan Silva]() | | Linker Verteidiger |
| 29.06.1994 (23) | 
 |  | 2,80 Mio. € |
43 | ![Lorenzo Valeau Lorenzo Valeau]() | | Linker Verteidiger |
| 05.03.1999 (18) |  |  | 200 Tsd. € |
57 |   ![Silvio Anocic Silvio Anocic]() | | Linker Verteidiger |
| 10.09.1997 (19) |  |  | 125 Tsd. € |
24 | ![Alessandro Florenzi Alessandro Florenzi]() | | Rechter Verteidiger |
| 11.03.1991 (26) |  |  | 30,00 Mio. € |
26 |   ![Rick Karsdorp Rick Karsdorp]() | | Rechter Verteidiger |
| 11.02.1995 (22) |  |  | 9,00 Mio. € |
25 |   ![Bruno Peres Bruno Peres]() | | Rechter Verteidiger |
| 01.03.1990 (27) |  |  | 8,00 Mio. € |
22 | ![Abdullahi Nura Abdullahi Nura]() | | Rechter Verteidiger |
| 17.08.1997 (19) |  |  | 400 Tsd. € |
41 | ![Devid Eugene Bouah Devid Eugene Bouah]() | | Rechter Verteidiger |
| 13.08.2001 (15) | 
 |  | |
21 |   ![Maxime Gonalons Maxime Gonalons]() | | Defensives Mittelfeld |
| 10.03.1989 (28) |  |  | 7,50 Mio. € |
16 | ![Daniele De Rossi Daniele De Rossi]() | | Defensives Mittelfeld |
| 24.07.1983 (33) |  |  | 3,50 Mio. € |
53 | ![Andrea Marcucci Andrea Marcucci]() | | Defensives Mittelfeld |
| 07.02.1999 (18) |  |  | 200 Tsd. € |
6 | ![Kevin Strootman Kevin Strootman]() | | Zentrales Mittelfeld |
| 13.02.1990 (27) |  |  | 28,00 Mio. € |
7 |   ![Lorenzo Pellegrini Lorenzo Pellegrini]() | | Zentrales Mittelfeld |
| 19.06.1996 (21) |  |  | 28,00 Mio. € |
30 | ![Gerson Gerson]() | | Zentrales Mittelfeld |
| 20.05.1997 (20) |  |  | 10,00 Mio. € |
47 | ![Dario Vittorio Meadows Dario Vittorio Meadows]() | | Zentrales Mittelfeld |
| 28.01.1999 (18) | 
 |  | 75 Tsd. € |
45 | ![Salvatore Pezzella Salvatore Pezzella]() | | Zentrales Mittelfeld |
| 11.03.2000 (17) |  |  | |
3 | ![Luca Pellegrini Luca Pellegrini]() | | Linkes Mittelfeld |
| 07.03.1999 (18) |  |  | 250 Tsd. € |
4 | ![Radja Nainggolan Radja Nainggolan]() | | Offensives Mittelfeld |
| 04.05.1988 (29) | 
 |  | 45,00 Mio. € |
51 | ![Rezan Corlu Rezan Corlu]() | | Offensives Mittelfeld |
| 07.08.1997 (19) | 
 |  | 200 Tsd. € |
49 | ![Alessio Riccardi Alessio Riccardi]() | | Offensives Mittelfeld |
| 03.04.2001 (16) |  |  | |
8 | ![Diego Perotti Diego Perotti]() | | Linksaußen |
| 26.07.1988 (28) | 
 |  | 20,00 Mio. € |
92 | ![Stephan El Shaarawy Stephan El Shaarawy]() | | Linksaußen |
| 27.10.1992 (24) | 
 |  | 20,00 Mio. € |
50 | ![Keba Coly Keba Coly]() | | Linksaußen |
| 20.02.1998 (19) |  |  | 100 Tsd. € |
52 | ![Riccardo Cappa Riccardo Cappa]() | | Linksaußen |
| 29.04.1999 (18) |  |  | 25 Tsd. € |
17 |   ![Cengiz Ünder Cengiz Ünder]() | | Rechtsaußen |
| 14.07.1997 (19) |  |  | 27,00 Mio. € |
48 | ![Mirko Antonucci Mirko Antonucci]() | | Rechtsaußen |
| 11.03.1999 (18) |  |  | 500 Tsd. € |
9 | ![Edin Dzeko Edin Dzeko]() | | Mittelstürmer |
| 17.03.1986 (31) |  |  | 25,00 Mio. € |
14 |   ![Patrik Schick Patrik Schick]() | | Mittelstürmer |
| 24.01.1996 (21) |  |  | 20,00 Mio. € |
23 |   ![Grégoire Defrel Grégoire Defrel]() | | Mittelstürmer |
| 17.06.1991 (26) | 
 |  | 10,00 Mio. € |
32 |   ![Marco Tumminello Marco Tumminello]() | | Mittelstürmer |
| 06.11.1998 (18) |  |  | 1,00 Mio. € |